Service charges to be charged from customers with effect from 27.02.2017 as under:
All these charges are inclusive of Service Tax. As our operations are very small and also to avoid charges in fraction, we propose that payment of service tax may be arranged centrally at Head Office on monthly / quarterly basis.
Sr. No. | Maintenance of Accounts | RUCB Service Charges |
---|---|---|
1.01 | Ledger folio charges | |
Savings Bank | NIL | |
Current /OD / Cash Credit Accounts per quarter | Rs. 80/- per folio of 40 entries. Minimum Rs. 500/- per annum. | |
1.02 | Duplicate Pass Book / Statement | |
(A) With latest entry (B) Previous entries per page (40 entries) | (A) (i) For Savings A/c Rs. 150/- (ii) For Current A/c Rs. 250/- If a separate statement is requested despite the issuance of Pass Book charges are to be levied. | |
1.03 | Cheque Leaf Charges (Per Leaf) | |
For Saving Bank | 20 Cheque leaves free for every financial year. Thereafter Rs. 3/- per cheque leaf. If taken for EMI purpose, then an additional charge of Rs. 4/- per cheque leaf to be levied. | |
For Current A/c | Rs. 3/- per leaf | |
1.04 | Non-maintenance of monthly Average Balance (MAB) | |
1.2 | Savings (Regular) MAB – Rs. 2000/- Savings without Cheque Book A/c MAB Rs.1000/- | Rs. 200/- per month Rs. 100/- per month |
Current A/c (Regular) Monthly Average Balance – Rs. 3000/- | Rs. 500/- per month | |
1.05 | Stop Payment Instructions | |
Savings Bank Current / OD / CC | Rs. 150/- per cheque Rs. 300/- per cheque | |
1.06 | Standing Instructions (SI) | |
Setting of SI SI for payment of loan / RD installment | Rs. 100/- per SI No charges | |
1.07 | Confirmation of Specimen Signatures or Attestation of Photo" | Rs. 300/- per request |
1.08 | Issue of Certificate / NOC Charges for issuance of No dues / Balance Confirmation etc. when a/c is maintained by us. | Rs. 300/- per certificate Rs. 300 For Balance Confirmation etc. |
1.09 | Enquiry of old Transactions | |
(a) From CBS introduction (b) Before CBS | Rs. 50/- per request Rs. 100/- per request | |
1.10 | Record Copy / Photocopy of the cheque | Rs. 150/- per instance |
1.11 | Closure of Accounts | |
Savings (Within 6 months) | Rs. 200/- plus charges of unutilized cheques leafs (if issued free) | |
Savings (After six months) | Rs. 100/- plus charges of unutilized cheque leaf (if issued free) | |
Current – (within 6 months) | Rs. 500/- plus charges of unutilized cheque leafs (if issued free) | |
Current – (after 6 months) | Rs. 200/- plus charges of unutilized cheques (if issued free) | |
1.12 | Addition / deletion of Names in joint accounts / change in Nomination / Change in operational instructions. (No charges if it is death case). | Rs. 150/- per request. |
1.13 | Cash Handling charges | |
Per bundle (1000 pieces) per day irrespective of denomination, (One bundle i.e. 1000 pieces free) per day (clubbed limit) No charges for priority Savings/ Current Customers. | Rs. 20/- per packet or Rs. 200/- per bundle. | |
2. | Remittances | Our Charges |
2.01 | Issue of DD/TT/MT | upto Rs. 5000/- - Rs. 50/- Above Rs. 5000/- -Rs. 5/- per thousand by cash |
If By Cash | Upto Rs. 10000/- - Rs. 100/- Above 10000/- - Rs.6.50/- per thousand | |
2.02 | Issue of Pay Order | Same as DD/TT/MT |
2.03 | Revalidation Cancellation Issue of Duplicate | Rs. 200/- per instrument. Rs. 200/- per instrument. Rs. 300/- per instrument. |
2.04 | RTGS above two Lacs NEFT | Rs. 56/- per transactions Rs. 28/- per transactions |
2.05 | For ECS Return For Savings For Current | Rs. 100/- Rs. 200/- |
3. | Collections | |
3.01 | Collections of Outward/Inward Cheque | |
Upto Rs. 5000/- Above Rs. 5000 to Rs. 10000/- Above Rs. 10000 to Rs. 100000/- Above Rs. 1 lac. | Rs. 25/- Rs. 50/- Rs. 100/- Rs. 3/- per thousand (maximum Rs. 3000/-) | |
3.02 | Collection of Outward/Inward Bills | Rs. 3/- per thousand (Max. Rs. 1000/-) |
Upto Rs. 10,000/- Rs. 10,001/- to Rs. 1 lac Above Rs. 1 lac to Rs. 10 lac Above Rs. 10 lac | Rs. 50/- Rs. 100/- Rs. 5/- per thousand (minimum 500/-) Rs. 3/- per thousand (Minimum Rs. 3000/-, Maximum Rs. 15000/-) | |
3.03 | Return / Dishonour of Bills | |
Savings upto Rs 50,000/- CC/OD A/c | Rs. 100/- Rs. 200/- | |
3.04 | Clearing Return (Both Inward & Outward) | |
SB upto Rs 50,000/- Above Rs 50,000/- CD/OD/CC Upto Rs 1,00,000/- Above Rs 1,00,000/- | Rs. 100/- Rs. 200/- Rs. 200/- Rs. 500/- | |
4.00 | Locker Rent | |
(i) Small Size (ii) Medium Size (iii) Large Size | Rs.1250/- per Year + service tax Rs.2500/- per year + service tax Rs.4000/- per year + service tax | |
5.0 | SMS Alert Charges | Rs.17/- per Quater |
Item | Service Charges (Applicable w.e.f. 01.04.2014) |
---|---|
Loan Processing Charges (To be charged on ad-hoc limits also) | Fund based + Non-fund based limits 1% of the loan amount Minimum Rs.1000/- |
| |
Upfront fee | 1% of the loan amount Minimum Rs. 1000/- |
Project Appraisal fee Project cost | (Rs. In Lacs) %of |
|
|
Equitable Mortgage | Rs. 1000/- |
Commitment Charges: Working Capital (WC) | |
For all fund based limits irrespective of size of loan | 1.00% p.a. on the entire unutilized portion if average utilization is 60% or less. |
Early Term loan Payment charges | If utilized less than 50% of the sanction amount then 1% p.a. for remaining amount at half yearly interval. |
Early Clouser of Term Loan | If account is closed before half of the repayment term of 5 years from the date of sanction, whichever is earlier, then 1% charges for outstanding amount. |
Inspection Charges | Actual Charges per visit with a minimum of Rs. 250/- |
Non submission of audited balance sheet | For limits above Rs. 2 lacs Rs. 500/- per month if not submitted within 6 to 8 months of year-end. |
Non sublimation of stock statements with applicable | Non-submission of stock statements-Rs.300/- if not submitted within 7 days of the due date. |
Inland BGs | 2.75 % p.a. |
For BGs with 100% Cash margin 25% of the applicable charge to be recovered. | |
Inland LCs Opening charges |
|
For LCs with 100% cash margin-25% of the regular charges to be recovered. | |
Revolving LCs | Same as per LC opening charges plus on each reinstatement, usance charge according to tenor and commitment charges @0.25% will be charged, on the reinstate amount-Min. Rs.250/- |
Other amendments apart from extension in validity period or increase in value of LC | Flat commission of Rs.250/- |
For demand bills under LCs, negotiation charges to be levied instead of collection charges. |
Note: Actual out of pocket expenses will be recovered in all cases. Service charges proposed above are inclusive of Service Tax.